<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Properties for London</title>
	<atom:link href="http://propertiesforlondon.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://propertiesforlondon.co.uk</link>
	<description>London&#039;s Real Estate News &#38; Highlights</description>
	<lastBuildDate>Thu, 17 May 2012 10:02:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Dubai Property Value up by 4%</title>
		<link>http://propertiesforlondon.co.uk/2012/05/17/dubai-property-value-up-by-4/</link>
		<comments>http://propertiesforlondon.co.uk/2012/05/17/dubai-property-value-up-by-4/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:02:43 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[Overseas Properties]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[Dubai Property]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Prime Global Cities Index]]></category>
		<category><![CDATA[Prime Property]]></category>
		<category><![CDATA[UAE]]></category>

		<guid isPermaLink="false">http://propertiesforlondon.co.uk/?p=6336</guid>
		<description><![CDATA[In the latest survey conducted by Knight Frank on Prime Global Cities Index, United Arab Emirates (UAE) has recorded a 4% climb in property value in the first quarter of 2012. They are also the highest compared to other cities included in the survey. Although they are the best performing location in the Middle East, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_6337" class="wp-caption aligncenter" style="width: 310px"><img src="http://propertiesforlondon.co.uk/wp-content/uploads/2012/05/fb-300x225.jpg" alt="" title="fb" width="300" height="225" class="size-medium wp-image-6337" /><p class="wp-caption-text">Dubai Properties </p></div>
<p>In the latest survey conducted by Knight Frank on Prime Global Cities Index, United Arab Emirates (UAE) has recorded a 4% climb in property value in the first quarter of 2012. They are also the highest compared to other cities included in the survey.</p>
<p>Although they are the best performing location in the Middle East, their property values have only risen by 3% year-on-year.</p>
<p>The survey also stated that prices of prime property across the globe fell by 4% from January to March as the firm noted that investors are focusing on locations that have &#8220;low political risk, transparent legal systems, good security and preferably, a high-net-worth-individual-friendly regime&#8221;.</p>
<p>Another attraction factor Dubai has is it&#8217;s newly announced legislation which protects foreign real estate investors which also includes a law that prevents developers selling properties before at least 20% of a scheme has been constructed.</p>
<p>The law, which will preserve the rights of investors, is part of the Strategic Plan of the Government of Dubai. The act will also cover all stages of the development process and help to facilitate the relationship between developer and investor.</p>
]]></content:encoded>
			<wfw:commentRss>http://propertiesforlondon.co.uk/2012/05/17/dubai-property-value-up-by-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitzroy Square Summer Street Entertainers</title>
		<link>http://propertiesforlondon.co.uk/2012/05/17/fitzroy-square-summer-street-entertainers/</link>
		<comments>http://propertiesforlondon.co.uk/2012/05/17/fitzroy-square-summer-street-entertainers/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:55:34 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[Council Details]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[London Borough News]]></category>
		<category><![CDATA[Fitzroy Square Summer Street Entertainers]]></category>

		<guid isPermaLink="false">http://propertiesforlondon.co.uk/?p=6333</guid>
		<description><![CDATA[Free lunch time entertainment in Fitzroy Square Gardens for residents and passers-by. On various Thursdays from May to September the Jubilee Statue in Fitzroy Square Gardens will be transformed into a stage area. Expect international performers from the world of opera, circus, poetry, music and dance to entice you to rest and enjoy exciting, funny [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_6334" class="wp-caption aligncenter" style="width: 310px"><img src="http://propertiesforlondon.co.uk/wp-content/uploads/2012/05/rs-300x193.jpg" alt="" title="rs" width="300" height="193" class="size-medium wp-image-6334" /><p class="wp-caption-text">Fitzroy Square </p></div>
<p>Free lunch time entertainment in Fitzroy Square Gardens for residents and passers-by. On various Thursdays from May to September the Jubilee Statue in Fitzroy Square Gardens will be transformed into a stage area. Expect international performers from the world of opera, circus, poetry, music and dance to entice you to rest and enjoy exciting, funny and thoughtful moments. Bring lunch!</p>
<p><strong>Venue:</strong> Fitzroy Square Gardens (Jubilee Statue), Fitzroy Square, W1T 6ER</p>
<p><strong>Date:</strong> Thu 31st May 12 at 1:15pm </p>
<p><strong>Admission</strong> &#8211; free</p>
<p>For more info visit <a rel="nofollow" href="http://www.lovecamden.org/events/2012">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://propertiesforlondon.co.uk/2012/05/17/fitzroy-square-summer-street-entertainers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Masters The Art Of &#8220;Instant &#8221; Buildings</title>
		<link>http://propertiesforlondon.co.uk/2012/05/16/china-masters-the-art-of-instant-buildings/</link>
		<comments>http://propertiesforlondon.co.uk/2012/05/16/china-masters-the-art-of-instant-buildings/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:59:02 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[Home Supplies]]></category>
		<category><![CDATA[Overseas Properties]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[Broad Group]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Instant building]]></category>
		<category><![CDATA[T30 Hotel project]]></category>
		<category><![CDATA[The Shard]]></category>

		<guid isPermaLink="false">http://propertiesforlondon.co.uk/?p=6329</guid>
		<description><![CDATA[The Broad Group, a private company based in China who are global manufactures of a vary of products have managed to achieve the impossible by mastering the art of &#8220;instant&#8221; building which enables them to build up to 6-storeys in just 24 hours! Their innovative flat pack techniques has allowed broad sustainable building (BSB) to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_6331" class="wp-caption aligncenter" style="width: 310px"><img src="http://propertiesforlondon.co.uk/wp-content/uploads/2012/05/bsb-300x161.jpg" alt="" title="bsb" width="300" height="161" class="size-medium wp-image-6331" /><p class="wp-caption-text">BSB Buildings </p></div>
<p>The Broad Group, a private company based in China who are global manufactures of a vary of products have managed to achieve the impossible by mastering the art of &#8220;instant&#8221; building which enables them to build up to 6-storeys in just 24 hours!</p>
<p>Their innovative flat pack techniques has allowed broad sustainable building (BSB) to finish a 3-storey workers cafeteria within a week.</p>
<p>With their recorded accomplishments, the company&#8217;s CEO Zhang Yue is setting his sights on building a 220-storey skyscraper which could rival London&#8217;s The Shard as the worlds tallest building and if Mr Zhang get&#8217;s his way, it will also give The Shards and any other future buildings a run for it&#8217;s money and time as he plans to complete any possible skyscraper within four months!.</p>
<p>Besides the recently completed canteen and their ambitions for a skyscraper, BSB managed has also built a 30-storey hotel in December within 15 days.</p>
<p>According to Mr Zhang, &#8211; &#8216;In the past, people find it hard to believe in the fact that it is possible to build a six story building in a day or so or in more than 10 days we could build a 30-story building, especially as we were building these buildings very cheaply, using even less money than is needed to build a traditional one. </p>
<p>People used to say &#8211; &#8220;You&#8217;re using so much so-called technology, isn&#8217;t it expensive?&#8221; My response was &#8211; &#8220;Firstly, I can build it that quickly, secondly, I can build it that cheaply, and thirdly, once it&#8217;s built, it&#8217;s more comfortable than the rest&#8221;.</p>
<p>The whole building process is very simple and the modules are similar to those like children&#8217;s building blocks. The concept is based on factory-made &#8216;modules&#8217;, which include all the necessary pipes and cables before they are slotted into place. </p>
<p>Which means that 90% of the work is done before the builders are even present on site. It also helps drive costs down, with the prefab buildings coming at a price of about 4,000 yuan (£396) per square metre. This means the 4,500-square metre canteen came to a total of 18million yuan (£1.78million).</p>
<p>The flat modules, the largest of which are about 13ft by 49ft and form the buildings&#8217; floors and ceilings, are prepared in two factories in Yueyang, near the BSB headquarters in the provincial capital Changsha.</p>
<p>As amazing and hassle free as it seems, Mr Zhang insists on leaving a legacy of buildings that last after the 2008 Sichuan earthquake caused many poor quality buildings to collapsed, which claimed some 87,000 lives.</p>
<p>BSB rose to fame after their time-lapse video of the T30 Hotel project was uploaded online with over 5 million views.</p>
<p>A billionaire who founded the company after making his fortune in eco-friendly air conditioning, Mr Zhang cares deeply about building thimgs that last, that are eco-friendly and secured.  </p>
<p>He believes that there is an urgent need for construction security, especially energy-saving in construction, and this touches on conserving materials. To truly safeguard humanity, and guarantee we live in security, regardless of where, structures should be all-steel construction.</p>
<p><strong>History </strong></p>
<p>Broad Group is a private company based in Changsha, China. Since 1996, it has been the global leader in manufacturing central air conditioning non-electric absorption chillers that are powered by natural gas and waste heat. Broad Group currently export products to over 60 countries.</p>
<p>They are one of the few Chinese manufacturing companies that has been widely recognized for its green policies and commitment to climate change. It has expanded its business in recent years to include other energy saving products and sustainable buildings. </p>
]]></content:encoded>
			<wfw:commentRss>http://propertiesforlondon.co.uk/2012/05/16/china-masters-the-art-of-instant-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wandsworth Bears All &#8211; Council To Keep Locals Updated</title>
		<link>http://propertiesforlondon.co.uk/2012/05/16/wandsworth-bears-all-council-to-keep-locals-updated/</link>
		<comments>http://propertiesforlondon.co.uk/2012/05/16/wandsworth-bears-all-council-to-keep-locals-updated/#comments</comments>
		<pubDate>Wed, 16 May 2012 06:10:14 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[Council Details]]></category>
		<category><![CDATA[London Borough News]]></category>
		<category><![CDATA[Wandsworth]]></category>
		<category><![CDATA[Borough news]]></category>
		<category><![CDATA[Wandsworth Council]]></category>

		<guid isPermaLink="false">http://propertiesforlondon.co.uk/?p=6326</guid>
		<description><![CDATA[Fresh data has been published on the council’s website giving residents the latest information on the town hall’s performance. The updated information appears at the open council and allows residents to check on how the council is performing on a wide range of issues. Residents can now see the latest A level and GCSE scores, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://propertiesforlondon.co.uk/wp-content/uploads/2012/05/ratingpic-300x206.jpg" alt="" title="ratingpic" width="300" height="206" class="aligncenter size-medium wp-image-6327" /></p>
<p>Fresh data has been published on the council’s website giving residents the latest information on the town hall’s performance.</p>
<p>The updated information appears at the <a rel="nofollow" href="http://www.wandsworth.gov.uk/opencouncil">open council</a> and allows residents to check on how the council is performing on a wide range of issues.</p>
<p>Residents can now see the latest A level  and GCSE scores, new data on how long it takes to approve adoptions, the number of library books issued, the ratio of council tax being collected and how quickly new housing benefit claims are being processed.</p>
<p>This information sits alongside wider-ranging data showing how quickly local roads are repaired, the borough&#8217;s recycling rates,  the progress of pupils in local schools and the time it takes to re-let an empty home.</p>
<p>Wandsworth&#8217;s performance is compared to London&#8217;s 32 other boroughs so that residents can see for themselves where the council is doing well &#8211; and just as importantly where performance is lagging.</p>
<p>In cases where the council&#8217;s performance is below average, the cabinet member responsible for that service explains why &#8211; and what he or she is doing to raise standards.</p>
<p>The information concentrates on the 27 key performance indicators which have been judged to be the most relevant to the public.</p>
<p>But to make sure these ratings continue to meet the public&#8217;s demands for transparency, the revamped website gives people the chance to vote on which indicators they want included in this top list and those they can do without.</p>
<p>The full list of more than 100 performance indicators is readily available on the Open Council section of the website giving residents the chance to gauge the council&#8217;s performance across all service areas. Accessing this wider list will help the public decide which indicators they want included in the key headline list.</p>
<p>Council leader Ravi Govindia launched the &#8216;Open Council&#8217; initiative in January this year with a pledge to make Wandsworth Britain&#8217;s most transparent council. </p>
<p>Wandsworth was the first authority in London to give residents fully transparent information on how it was performing so that the public could hold local politicians and town hall managers to account.</p>
<p>As well as the performance indicators, this section of the council&#8217;s website also shows details of all town hall spending over £500. This will enable residents to see for themselves if the council is offering taxpayers the best value for money.</p>
<p>Cllr Govindia said: &#8220;The services we provide day in and day out directly affect the lives of nearly 300,000 residents. We want to make sure they have the information at their fingertips to hold us to account, so that we can be more responsive to their needs and better tuned in to their priorities.</p>
<p>&#8220;This drive for greater transparency and openness will raise standards and spur us on to become an even better council.&#8221;</p>
<p>For more, click <a rel="nofollow" href="http://www.wandsworth.gov.uk/news/article/11198/performance_kept_in_spotlight?utm_source=Wandsworth%406&#038;utm_campaign=ff2249e592-Wandsworth%406&#038;utm_medium=email">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://propertiesforlondon.co.uk/2012/05/16/wandsworth-bears-all-council-to-keep-locals-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Crisis Proves Profitable For London Properties</title>
		<link>http://propertiesforlondon.co.uk/2012/05/15/euro-crisis-proves-profitable-for-london-properties/</link>
		<comments>http://propertiesforlondon.co.uk/2012/05/15/euro-crisis-proves-profitable-for-london-properties/#comments</comments>
		<pubDate>Tue, 15 May 2012 07:59:03 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Euro Crisis]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[overseas investments]]></category>

		<guid isPermaLink="false">http://propertiesforlondon.co.uk/?p=6323</guid>
		<description><![CDATA[The ongoing financial and political turmoil in Southern Europe has sparked an increased of interest in London properties mainly from buyers from Greece and Spain. These potential investors who have the finance to spend are looking for a &#8220;safe haven&#8221; to do so and with London&#8217;s property market currently appealing to the world, where better [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://propertiesforlondon.co.uk/wp-content/uploads/2012/05/inc-dec-243x300.jpg" alt="" title="inc-dec" width="243" height="300" class="aligncenter size-medium wp-image-6324" /></p>
<p>The ongoing financial and political turmoil in Southern Europe has sparked an increased of interest in London properties mainly from buyers from Greece and Spain.</p>
<p>These potential investors who have the finance to spend are looking for a &#8220;safe haven&#8221; to do so and with London&#8217;s property market currently appealing to the world, where better to invest!</p>
<p>According to property agent Savills, the number of Greek investors who are searching for homes well above £1.5 million has jumped up by 39% in April compared to just 6% in previous months. </p>
<p>With the euro in crisis, more and more Europeans have either been migrating into London or snapping up properties there as a form of income ( buy-to-let ) or investments.</p>
<p>Liam Bailey, head of residential research at Knight Frank said &#8211; &#8220;What we&#8217;re seeing is another stage in the euro zone crisis gathering pace. It&#8217;s ironic that the more instability you get in the euro zone the more the London property market benefits.&#8221;</p>
<p>Savills noted that buyers from Spain has also marked an increased by 14% in April while Knight Frank recorded an increased by 21%.</p>
]]></content:encoded>
			<wfw:commentRss>http://propertiesforlondon.co.uk/2012/05/15/euro-crisis-proves-profitable-for-london-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Boroughs Supports Railway Proposal</title>
		<link>http://propertiesforlondon.co.uk/2012/05/15/london-boroughs-supports-railway-proposal/</link>
		<comments>http://propertiesforlondon.co.uk/2012/05/15/london-boroughs-supports-railway-proposal/#comments</comments>
		<pubDate>Tue, 15 May 2012 05:50:33 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[Council Details]]></category>
		<category><![CDATA[London Borough News]]></category>
		<category><![CDATA[Property Maintenance]]></category>
		<category><![CDATA[Wandsworth]]></category>
		<category><![CDATA[London railways]]></category>
		<category><![CDATA[Wandsworth Council]]></category>

		<guid isPermaLink="false">http://propertiesforlondon.co.uk/?p=6318</guid>
		<description><![CDATA[Wandsworth Council’s proposal for a new direct rail services between Waterloo and Heathrow has won support from more London boroughs. Hounslow and Hammersmith &#038; Fulham Councils are backing the scheme as a key measure to improve surface access to the airport and to ease congestion on the Piccadilly Line. The service would include stops in [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_6319" class="wp-caption aligncenter" style="width: 310px"><img src="http://propertiesforlondon.co.uk/wp-content/uploads/2012/05/TfL-2-300x199.jpg" alt="" title="TfL-2" width="300" height="199" class="size-medium wp-image-6319" /><p class="wp-caption-text">London Railways </p></div>
<p>Wandsworth Council’s proposal for a new direct rail services between Waterloo and Heathrow has won support from more London boroughs.</p>
<p>Hounslow and Hammersmith &#038; Fulham Councils are backing the scheme as a key measure to improve surface access to the airport and to ease congestion on the Piccadilly Line.</p>
<p>The service would include stops in the borough at Queenstown Road , Clapham Junction, Wandsworth Town and Putney.<br />
Wandsworth unveiled the rail proposal in October last year which is based on BAA&#8217;s &#8216;Airtack&#8217; scheme.</p>
<p>The new version &#8211; renamed <strong>&#8216;Airtrack Lite&#8217;</strong> &#8211; would provide four trains an hour from Waterloo to Terminal 5. It avoids routing extra trains through level crossings in Mortlake and Egham which was the key problem with the original scheme and led to it being scrapped in April last year.</p>
<p>The proposals have now been discussed at top level meetings with the Department for Transport (DfT) and BAA.<br />
The scheme has now been included in the tender documents for the Great Western Rail Franchise. The next franchisee will be expected to help develop the proposal further as a means of improving links to Heathrow.</p>
<p>An extract from the tender documents reads:<br />
&#8220;Options for longer term enhancements of rail links to Heathrow, such as Western Access and Airtrack Lite, are being considered and the franchise operator will be expected to engage constructively with industry partners in developing these options. The franchise operator may have the opportunity to tender for the operation of such services in due course.&#8221;</p>
<p>Leader of Wandsworth Council Ravi Govindia said:<br />
&#8220;We&#8217;ve made a good start with Airtrack Lite but there is still a lot of work to do behind the scenes building the case.<br />
&#8220;What everyone can agree on is that Heathrow needs to be at centre of a genuine local rail network offering easy access to communities on all sides of the airport. Our scheme would provide an alternative to tortuous journeys on the Piccadilly Line and help get more cars off the road.</p>
<p>&#8220;Airtrack Lite was devised as part of &#8216;Wandsworth Travel Choices&#8217; &#8211; an ambitious campaign to make our borough a better connected place with a broader range of transport services. One of the key aims is to reduce people&#8217;s reliance on cars by making alternative travel choices more appealing and convenient.&#8221;</p>
<p>Airtrack Lite would provide four trains an hour from Waterloo to Terminal 5. The plans avoid routing extra trains through level crossings in Mortlake and Egham. This was a key problem with the original scheme and led to it being scrapped by BAA in April last year.</p>
<p>Two trains an hour would run between Waterloo and Heathrow via the Hounslow loop. Two existing services on the Waterloo-Windsor line would split at Staines to provide a further direct link to Terminal Five.</p>
<p>Two services an hour would also come up from Weybridge to Heathrow &#8211; again without adding extra frequencies over level crossings at Egham.</p>
<p>The scheme would require a new station at Staines and a new stretch of track from here to Terminal 5. The rest of the route would run along existing lines.</p>
<p>Heathrow is one of Europe &#8216;s busiest airports but is served only by the Heathrow Express to Paddington and by the Piccadilly Line.</p>
<p>This forces Wandsworth residents to travel north through London to join a Heathrow bound service rather than travelling direct.</p>
<p>For more info click <a rel="nofollow" href="http://www.wandsworth.gov.uk/news/article/11195/support_builds_for_new_heathrow_rail_route?utm_source=Wandsworth%406&#038;utm_campaign=e7026e38b9-Wandsworth%406&#038;utm_medium=email">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://propertiesforlondon.co.uk/2012/05/15/london-boroughs-supports-railway-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LTV Loans Help Boost Portugal&#8217;s Property Market</title>
		<link>http://propertiesforlondon.co.uk/2012/05/14/ltv-loans-help-boost-portugals-property-market/</link>
		<comments>http://propertiesforlondon.co.uk/2012/05/14/ltv-loans-help-boost-portugals-property-market/#comments</comments>
		<pubDate>Mon, 14 May 2012 08:38:06 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[Overseas Properties]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[LTV Loans]]></category>
		<category><![CDATA[Portugal Properties]]></category>

		<guid isPermaLink="false">http://propertiesforlondon.co.uk/?p=6315</guid>
		<description><![CDATA[Thanks to the current offer made by Portugal&#8217;s banking sector,who are offering higher Loan-To-Value (LTV) mortgages, the property market is looking more and more attractive to investors. According to Stephen Anderson, managing director of infinito real, an estate agency in Portugal, interested buyers are most likely to obtain a 100% LTV loan on repossessed homes [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_6316" class="wp-caption aligncenter" style="width: 310px"><img src="http://propertiesforlondon.co.uk/wp-content/uploads/2012/05/porr-300x196.jpg" alt="" title="porr" width="300" height="196" class="size-medium wp-image-6316" /><p class="wp-caption-text">Portuguese Properties </p></div>
<p>Thanks to the current offer made by Portugal&#8217;s banking sector,who are offering higher Loan-To-Value (LTV) mortgages, the property market is looking more and more attractive to investors.</p>
<p>According to Stephen Anderson, managing director of infinito real, an estate agency in Portugal, interested buyers are most likely to obtain a 100% LTV loan on repossessed homes which are being sold by the nation&#8217;s financial institutions. </p>
<p>He also stated that with yields as high as 5%, investing in Portugal&#8217;s property market will prove to be beneficial. With a stronger exchange rate versus a year ago, this also means that prices are even more affordable, with a 20% gain to be had on sterling to euros.</p>
<p>More and more homeowners are currently switching from owning a property to renting. With mortgages that are too high, they are left with no choice but to rent.</p>
<p>The Royal Institution of Chartered Surveyors/Ci Portuguese Housing Market had conducted a survey last month which highlighted the country&#8217;s rental sector and found an increasing number of households who are renting instead of owning a property, which in return has helped boost the rental market</p>
<p>Sales for properties in Portugal have been weak for some time now so the current boom in the rental market is definitely good news. </p>
<p>According to Financial Times, property prices are lower in central and northern Portugal, compared to those in the popular tourist areas further south and around Lisbon.</p>
<p>With the latest move made by the banking sector, estate agencies and developers alike are hoping that this will help shed some light on Properties in Portugal and hopefully will bring about changes in sales as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://propertiesforlondon.co.uk/2012/05/14/ltv-loans-help-boost-portugals-property-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battersea Park gallery To Host A  Slow Bike Race</title>
		<link>http://propertiesforlondon.co.uk/2012/05/14/battersea-park-gallery-to-host-a-slow-bike-race/</link>
		<comments>http://propertiesforlondon.co.uk/2012/05/14/battersea-park-gallery-to-host-a-slow-bike-race/#comments</comments>
		<pubDate>Mon, 14 May 2012 05:25:46 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[Battersea]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[London Borough News]]></category>
		<category><![CDATA[Battersea Park]]></category>
		<category><![CDATA[Battersea Park gallery]]></category>
		<category><![CDATA[London Events]]></category>

		<guid isPermaLink="false">http://propertiesforlondon.co.uk/?p=6312</guid>
		<description><![CDATA[A bike race that rewards the slowest competitor is one of the unique sports-related events being held at the Pump House Gallery next weekend. The Battersea Park gallery&#8217;s regular Monthly Do event is scheduled to be a celebration of alternative sport for all on Saturday May 19 and Sunday May 20. Artists will be exploring [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://propertiesforlondon.co.uk/wp-content/uploads/2012/05/race-300x206.jpg" alt="" title="race" width="300" height="206" class="aligncenter size-medium wp-image-6313" /></p>
<p>A bike race that rewards the slowest competitor is one of the unique sports-related events being held at the Pump House Gallery next weekend.</p>
<p>The Battersea Park gallery&#8217;s regular Monthly Do event is scheduled to be a celebration of alternative sport for all on Saturday May 19 and Sunday May 20.</p>
<p>Artists will be exploring the art within games and present performances, workshops and activities for visitors to compete in. On the Saturday, Harry Meadows will be presenting a Slow Bike Race while Alex Baker is planning to host a Reverse Chess Club.</p>
<p>Contestants in the bike race must complete a 100m course through Battersea Park in the slowest time without putting their feet down, going backwards or straying out of their lane.</p>
<p>For those interested in taking part in the race, click <a rel="nofollow" href="http://www.wandsworth.gov.uk/news/article/11193/art_gallery_to_stage_slow_bike_race?utm_source=Wandsworth%406&#038;utm_campaign=63e35b8523-Wandsworth%406&#038;utm_medium=email">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://propertiesforlondon.co.uk/2012/05/14/battersea-park-gallery-to-host-a-slow-bike-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMS Belfast Summer Jamboree</title>
		<link>http://propertiesforlondon.co.uk/2012/05/12/hms-belfast-summer-jamboree/</link>
		<comments>http://propertiesforlondon.co.uk/2012/05/12/hms-belfast-summer-jamboree/#comments</comments>
		<pubDate>Sat, 12 May 2012 06:54:36 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[London Borough News]]></category>
		<category><![CDATA[HMS Belfast Summer Jamboree]]></category>
		<category><![CDATA[London Events]]></category>

		<guid isPermaLink="false">http://propertiesforlondon.co.uk/?p=6308</guid>
		<description><![CDATA[Celebrations aboard HMS Belfast will be full steam ahead when it opens again on 18 May. To mark the end of 6 months&#8217; repair work, the WW2 warship will be hosting a weekend of exciting activities that enable visitors to explore its unique seafaring history. During the Jamboree on 26-27 May, visitors will be able [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_6309" class="wp-caption aligncenter" style="width: 310px"><img src="http://propertiesforlondon.co.uk/wp-content/uploads/2012/05/hms-300x209.jpg" alt="" title="HMS Belfast Summer Jamboree" width="300" height="209" class="size-medium wp-image-6309" /><p class="wp-caption-text">HMS Belfast Summer Jamboree</p></div>
<p>Celebrations aboard HMS Belfast will be full steam ahead when it opens again on 18 May. To mark the end of 6 months&#8217; repair work, the WW2 warship will be hosting a weekend of exciting activities that enable visitors to explore its unique seafaring history.</p>
<p>During the Jamboree on 26-27 May, visitors will be able to talk to veterans who served aboard the ship, explore the extensive vessel and learn about its history, aided by the immersive WW2 Gun Turret Experience and the interactive Operations Room. You will also have the chance to explore the Bridge Wireless Office, which is still used by the Royal Naval Amateur Radio Society today.</p>
<p>For those needing a breath of fresh air after experiencing the cramped conditions in which 950 sailors would have been housed at one time, a barbecue will be available on the top decks, giving visitors the chance to take in the view and enjoy festive music provided for the occasion.</p>
<p><strong>More About HMS Belfast</strong></p>
<p>HMS Belfast, which has been an iconic feature of London&#8217;s South Bank for over 40 years, was launched in 1938 and performed key roles in WW2, the Korean War and subsequent peacekeeping efforts before retiring in 1963. This light cruiser is the last remaining vessel of her type left in existence and visitors should not miss the chance to explore this key piece of British naval history in her restored glory.</p>
<p><strong>Dates:</strong>	26 May 2012 to 27 May 2012</p>
<p><strong>Times:</strong>	 26 &#8211; 27 May 2012 10:00 AM &#8211; 6:00 PM</p>
<p><strong>Venue:</strong>	 HMS Belfast</p>
<p><strong>Prices:</strong> (Adult Ticket)	Free  per ticket</p>
<p>For more info click <a rel="nofollow" href="http://www.iwm.org.uk/visits/hms-belfast">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://propertiesforlondon.co.uk/2012/05/12/hms-belfast-summer-jamboree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors Eyeing Malaysia&#8217;s Retail Sector</title>
		<link>http://propertiesforlondon.co.uk/2012/05/11/investors-eyeing-malaysias-retail-sector/</link>
		<comments>http://propertiesforlondon.co.uk/2012/05/11/investors-eyeing-malaysias-retail-sector/#comments</comments>
		<pubDate>Fri, 11 May 2012 08:41:26 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[Overseas Properties]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Malaysia's retail property sector]]></category>

		<guid isPermaLink="false">http://propertiesforlondon.co.uk/?p=6302</guid>
