<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Properties for London</title>
	<atom:link href="http://propertiesforlondon.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://propertiesforlondon.co.uk</link>
	<description>London&#039;s Real Estate News &#38; Highlights</description>
	<lastBuildDate>Thu, 19 Apr 2012 06:17:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Mayfair Homes Are Status Symbol For Wealthy Indian Investors. by buying property in london,buy house in london, &#124; TMZ Group</title>
		<link>http://propertiesforlondon.co.uk/2011/07/07/mayfair-homes-are-status-symbol-for-wealthy-indian-investors/#comment-15957</link>
		<dc:creator>buying property in london,buy house in london, &#124; TMZ Group</dc:creator>
		<pubDate>Thu, 19 Apr 2012 06:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://propertiesforlondon.co.uk/?p=3003#comment-15957</guid>
		<description>[...] Source: http://propertiesforlondon.co.uk/2011/07/07/mayfair-homes-are-status-symbol-for-wealthy-indian-inves... [...]</description>
		<content:encoded><![CDATA[<p>[...] Source: http://propertiesforlondon.co.uk/2011/07/07/mayfair-homes-are-status-symbol-for-wealthy-indian-inves&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on House prices to fall further in 2011 by Mel</title>
		<link>http://propertiesforlondon.co.uk/2011/01/12/house-prices-to-fall-further-in-2011/#comment-11795</link>
		<dc:creator>Mel</dc:creator>
		<pubDate>Tue, 06 Dec 2011 17:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://propertiesforlondon.co.uk/?p=2059#comment-11795</guid>
		<description>Thank you... Glad you found the site helpful.</description>
		<content:encoded><![CDATA[<p>Thank you&#8230; Glad you found the site helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Repossessions &#8211; What You Need To Know by Kim</title>
		<link>http://propertiesforlondon.co.uk/2011/07/27/repossessions-what-you-need-to-know/#comment-7870</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Tue, 11 Oct 2011 07:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://propertiesforlondon.co.uk/?p=3144#comment-7870</guid>
		<description>I bought a repossessed house and it was worth while. The auction process is simple and straight forward. The company through which I bought my new home was very helpful and everything went through without a hitch. Communication and participating in the auction was done online, and I can tell you this process definitely saved me some time.</description>
		<content:encoded><![CDATA[<p>I bought a repossessed house and it was worth while. The auction process is simple and straight forward. The company through which I bought my new home was very helpful and everything went through without a hitch. Communication and participating in the auction was done online, and I can tell you this process definitely saved me some time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on London House Prices Up Again by pj</title>
		<link>http://propertiesforlondon.co.uk/2009/04/03/london-house-prices-up-again/#comment-18</link>
		<dc:creator>pj</dc:creator>
		<pubDate>Wed, 08 Apr 2009 14:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://propertiesforlondon.co.uk/?p=359#comment-18</guid>
		<description>Data like these keep getting published but only yesterday, a friend went to see a property in the notting hill area and the agent told him that he could offer a 3rd less that the seller is asking. Some of these house are going for 300-500k less in those areas!
I think we haven&#039;t seen the bottom of the market yet, but if you buy now you might not miss the upward slope as it will happen so quickly that some of us will keep waiting for the bottom</description>
		<content:encoded><![CDATA[<p>Data like these keep getting published but only yesterday, a friend went to see a property in the notting hill area and the agent told him that he could offer a 3rd less that the seller is asking. Some of these house are going for 300-500k less in those areas!<br />
I think we haven&#8217;t seen the bottom of the market yet, but if you buy now you might not miss the upward slope as it will happen so quickly that some of us will keep waiting for the bottom</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HSBC Mortgages by pj</title>
		<link>http://propertiesforlondon.co.uk/2009/04/01/hsbc-mortgages/#comment-17</link>
		<dc:creator>pj</dc:creator>
		<pubDate>Wed, 08 Apr 2009 11:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://propertiesforlondon.co.uk/?p=353#comment-17</guid>
		<description>Another desperate attempt to charge customer s more by these banks . In the past they never spoke to any brokers , how funny things change when you are desperate!

There are better mortgage deals available if you shop arund no need to speak to them and get charge £150 when its free somewhere else</description>
		<content:encoded><![CDATA[<p>Another desperate attempt to charge customer s more by these banks . In the past they never spoke to any brokers , how funny things change when you are desperate!</p>
<p>There are better mortgage deals available if you shop arund no need to speak to them and get charge £150 when its free somewhere else</p>
]]></content:encoded>
	</item>
</channel>
</rss>

