<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Properties for London &#187; Office Space</title>
	<atom:link href="http://propertiesforlondon.co.uk/category/office-space/feed/" rel="self" type="application/rss+xml" />
	<link>http://propertiesforlondon.co.uk</link>
	<description>London&#039;s Real Estate News &#38; Highlights</description>
	<lastBuildDate>Thu, 17 May 2012 10:02:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>South Koreans Invests In London Properties</title>
		<link>http://propertiesforlondon.co.uk/2012/04/10/south-koreans-invests-in-london-properties/</link>
		<comments>http://propertiesforlondon.co.uk/2012/04/10/south-koreans-invests-in-london-properties/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 09:55:02 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[Office Space]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Korea Investment Corp]]></category>
		<category><![CDATA[Samsung Life Insurance]]></category>
		<category><![CDATA[South Koreans]]></category>

		<guid isPermaLink="false">http://propertiesforlondon.co.uk/?p=6200</guid>
		<description><![CDATA[Attracted by the British capital&#8217;s high investment returns relative to risk, South Korean&#8217;s wealthy institutional investors are eyeing Prime Office buildings in London. With the combination of relatively long leases, high liquidity and higher yields, Korea&#8217;s cash rich pension funds and insurers have been targeting Europe&#8217;s commercial property market in a bid to diversify their [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_6201" class="wp-caption aligncenter" style="width: 310px"><img src="http://propertiesforlondon.co.uk/wp-content/uploads/2012/04/southk-300x211.jpg" alt="" title="Korean Investors" width="300" height="211" class="size-medium wp-image-6201" /><p class="wp-caption-text">Korean Investors</p></div>
<p>Attracted by the British capital&#8217;s high investment returns relative to risk, South Korean&#8217;s wealthy institutional investors are eyeing Prime Office buildings in London.</p>
<p>With the combination of relatively long leases, high liquidity and higher yields, Korea&#8217;s cash rich pension funds and insurers have been targeting Europe&#8217;s commercial property market in a bid to diversify their growing wealth reserves beyond their shores.   </p>
<p>The state -run National Pension Service is the worlds fourth largest pension fund with more than $300bn of assets, has invested some Won6.7tn ($5.67bn) in overseas properties and has reported an annual return of 12% from it&#8217;s alternate investments including real estate. </p>
<p>Jun Kwang-Woo, the funds chairman is also the man responsible for snapping up HSBC&#8217;s Canary Wharf Headquarters in London, Berlin&#8217;s Sony Centre, a shopping centre near Paris and an office building in Sydney, to name a few.</p>
<p>With their assets under management continually growing and their domestic market being deem too &#8220;small&#8221;, investing abroad is their only option, says Nam Jae-woo, researcher at the Korea Capital Market Institute.</p>
<p>He goes on to state that the fact that overseas bonds generate too low returns and investing in emerging markets are risky, alternate investments especially in the real estate market which guarantees returns of 6-7% is viewed as a wise &#038; profitable choice.</p>
<p>Other pension funds and insurers who are following NSP&#8217;s lead includes &#8211; </p>
<p><strong>*</strong> The Public Officials Benefit Association,  a pension fund for provincial civil servants who are in the last stage of talks to buy Thames Court, a low rise building in Central Windsor for Won300bn.</p>
<p><strong>*</strong> Korea Investment Corp., the country&#8217;s sovereign wealth fund, splashed out $116m in December for it&#8217;s first London building located at 1 Bartholomew Lane near the Bank of England.</p>
<p><strong>*</strong> Samsung Life Insurance, South Korea&#8217;s biggest insurance who were keen on purchasing Drapes Garden, a building that houses asset manager Blackrock, fell apart over pricing issues. The property was put up on the market for £280m.</p>
<p><strong>*</strong> Korea&#8217;s Teachers Credit Union, with an estimated Won20.9tn of assets is interested in snapping up a 12 storey office  building in London after purchasing a $333m office tower in San Francisco through a consortium in 2010.</p>
<p>With the current appetite Asian investors have for London properties, analysts believe they will only increase as more valuable assets are or will be up for sale. Property consultants &#8211; Jones Lang LaSalle, reported that Asian investment in central London offices jumped 150% to £1.7bn last year, making up 16% of the total £10.8bn invested in the market.</p>
<p>However, some critics are quick to point out that the rush to overseas property markets could lead to losses if property prices fall further, for example &#8211; Mitsubishi Estate’s failed $2bn investment in New York’s Rockefeller Centre in 1989. </p>
<p>Although a repeat of that experience seems unlikely in the case of recent investments as European property prices have come down sharply, one should always be cautious when investing in overseas properties. </p>
]]></content:encoded>
			<wfw:commentRss>http://propertiesforlondon.co.uk/2012/04/10/south-koreans-invests-in-london-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deka Purchases Guardian Newspaper&#8217;s London HQ For £235m</title>
		<link>http://propertiesforlondon.co.uk/2012/04/05/deka-purchases-guardian-newspapers-london-hq-for-235m/</link>
		<comments>http://propertiesforlondon.co.uk/2012/04/05/deka-purchases-guardian-newspapers-london-hq-for-235m/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 06:26:36 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[London Borough News]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[Deka]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Guardian Newspaper London HQ]]></category>
		<category><![CDATA[Prime Property]]></category>

		<guid isPermaLink="false">http://propertiesforlondon.co.uk/?p=6189</guid>
		<description><![CDATA[German fund manager Deka has recently acquired London&#8217;s Guardian Newspaper HQ for £235 million. The property which is located in the Kings Cross area was sold to the German buyers by property agents Savills. Savills, which acted for Deka, said Deka Immobilien&#8217;s open-ended fund WestInvest InterSelect bought the seven-storey Kings Place building from developer Peter [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_6190" class="wp-caption aligncenter" style="width: 310px"><img src="http://propertiesforlondon.co.uk/wp-content/uploads/2012/04/guardian-300x179.jpg" alt="" title="Guardian Newspaper HQ" width="300" height="179" class="size-medium wp-image-6190" /><p class="wp-caption-text">Guardian Newspaper HQ</p></div>
<p>German fund manager Deka has recently acquired London&#8217;s Guardian Newspaper HQ for £235 million. The property which is located in the Kings Cross area was sold to the German buyers by property agents Savills.</p>
<p>Savills, which acted for Deka, said Deka Immobilien&#8217;s open-ended fund WestInvest InterSelect bought the seven-storey Kings Place building from developer Peter Millican in an off-market transaction. Property consultant DTZ represented the seller.</p>
<p>Kings Place has about 300,000sqft of office space, houses two concert halls and art galleries and is also the head office of UK&#8217;s railways operator Network Rail. </p>
<p>This latest purchase is just one among the many made by wealthy foreign investors who are snapping up prime properties in London.  </p>
]]></content:encoded>
			<wfw:commentRss>http://propertiesforlondon.co.uk/2012/04/05/deka-purchases-guardian-newspapers-london-hq-for-235m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chanel Rents 20,00sq ft Of Office Space In London</title>
		<link>http://propertiesforlondon.co.uk/2012/03/21/chanel-rents-2000sq-ft-of-office-space-in-london/</link>
		<comments>http://propertiesforlondon.co.uk/2012/03/21/chanel-rents-2000sq-ft-of-office-space-in-london/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 17:20:07 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[Office Space]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[Chanel]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[luxury fashion house]]></category>

		<guid isPermaLink="false">http://propertiesforlondon.co.uk/?p=6138</guid>
		<description><![CDATA[Chanel, the luxury fashion house has reportedly snapped up nearly 20,000sq.ft of space for their new London offices which is situated at 158/159 New Bond Street. The designer brand will move staff into the new base above its flagship retail space. The headquarters will be housed across floors two to four. Chanel moved into the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_6139" class="wp-caption aligncenter" style="width: 214px"><img src="http://propertiesforlondon.co.uk/wp-content/uploads/2012/03/cg.jpg" alt="" title="Luxury Fashion Brand " width="204" height="204" class="size-full wp-image-6139" /><p class="wp-caption-text">Chanel - Luxury Fashion Brand </p></div>
<p>Chanel, the luxury fashion house has reportedly snapped up nearly 20,000sq.ft of space for their new London offices which is situated at 158/159 New Bond Street.</p>
<p>The designer brand will move staff into the new base above its flagship retail space. The headquarters will be housed across floors two to four.</p>
<p>Chanel moved into the building two years ago after Nicole Farhi decided to transfer to new premises. It agreed to a 25-year lease at a zone A rate and last month received approval to double the size of the designer store.</p>
<p>Rathbone Brothers whose 15-year lease runs out in April and were the former tenants of the London offices, reportedly  paid £33.50 per sq ft. </p>
<p>Both Bond and New Bond Street are popular with luxury retailers. Estate agents Savills noted last month that Belstaff had agreed to take a 20-year lease at 135/137 New Bond Street, paying a record rent of £3 million a year.</p>
<p>To be renamed Belstaff House, the Grade II-listed building will provide the fashion house with around 25,000 sq ft of space over six levels.</p>
]]></content:encoded>
			<wfw:commentRss>http://propertiesforlondon.co.uk/2012/03/21/chanel-rents-2000sq-ft-of-office-space-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tower Battles &#8211;  France&#8217;s Hermitage Plaza To Overtake London&#8217;s The Shard</title>
		<link>http://propertiesforlondon.co.uk/2012/03/12/tower-battles-frances-hermitage-plaza-to-overtake-londons-the-shard/</link>
		<comments>http://propertiesforlondon.co.uk/2012/03/12/tower-battles-frances-hermitage-plaza-to-overtake-londons-the-shard/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 15:00:17 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[Office Space]]></category>
		<category><![CDATA[Overseas Properties]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[Shopping Centres]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Hermitage Plaza]]></category>
		<category><![CDATA[London Shard Tower]]></category>

		<guid isPermaLink="false">http://propertiesforlondon.co.uk/?p=6115</guid>
		<description><![CDATA[Towers are fascinating buildings that are envisioned by idealist which are brought forth into reality by a host of experts in every field and of course with a lot of financial backing. With that, the battle to be the biggest, tallest, most outstanding man made creation in architectural history is very much alive. From the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_6116" class="wp-caption aligncenter" style="width: 139px"><img src="http://propertiesforlondon.co.uk/wp-content/uploads/2012/03/la-defense-129x300.jpg" alt="" title="Hermitage Plaza - Paris" width="129" height="300" class="size-medium wp-image-6116" /><p class="wp-caption-text">Hermitage Plaza - Paris</p></div>
<p>Towers are fascinating buildings that are envisioned by idealist which are brought forth into reality by a host of experts in every field and of course with a lot of financial backing. </p>
<p>With that, the battle to be the biggest, tallest, most outstanding man made creation in architectural history is very much alive. From the Burj Khalifa in Dubai to the Taipei 101 in Taiwan. From the the Twin Towers of Malaysia to the Eiffel Tower in France. </p>
<p>It seems that every year, or four, somewhere around the world, a country with potential, resources and a desire for bigger, better, taller ideas and visions, unveils it&#8217;s latest achievements for the world to behold.</p>
<p>Case in point &#8211; the Hermitage Plaza France. While the London Shard Tower is still under constructions, France has recently announced it&#8217;s plans to build a twin tower building that will over shadow London&#8217;s soon to be completed tower. </p>
<p>The upcoming London&#8217;s Shard Tower is set to become the tallest building  in the EU, that is, up until France&#8217;s  Hermitage Plaza is constructed. The Shard, also knows as Shard London Bridge, stands at 310m (1,017 ft) tall. This 83 storey-building which is due for completion in May this year will be dwarfed by France Hermitage Plaza, which will be completed in an estimated four years time.</p>
<p>Hermitage Plaza, a French project that will be designed by British architects Foster and Partners, was granted planning permission by Paris officials last week. Once completed, the Plaza, which is a 93 storey (1,075ft) high twin tower building will stand 60ft taller than London&#8217;s The Shard.</p>
<p>The twin building which will house offices, luxury apartment, a shopping complex and a hotel will be situated in the Western business district of La Defense.</p>
<p>Nevertheless, it is no match to the world’s tallest building, the 2,760-feet high Burj Khalifa tower in Dubai. Only time will tell if that will remain so for in the battle to be the tallest, one can only say that &#8221; The sky is the limit&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://propertiesforlondon.co.uk/2012/03/12/tower-battles-frances-hermitage-plaza-to-overtake-londons-the-shard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive Outlook &#8211; London Office&#8217;s Are In Demand</title>
		<link>http://propertiesforlondon.co.uk/2012/02/24/positive-outlook-london-offices-are-in-demand/</link>
		<comments>http://propertiesforlondon.co.uk/2012/02/24/positive-outlook-london-offices-are-in-demand/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 05:12:22 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[Office Space]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[London Office]]></category>

		<guid isPermaLink="false">http://propertiesforlondon.co.uk/?p=6061</guid>
		<description><![CDATA[According to a research conducted by global property adviser CBRE, office&#8217;s in Central London is experiencing a positive start to 2012.Despite figures being below those in December, take-up of offices in London has climbed 38% higher compared to those last year. Docklands saw the largest increase, with take-up jumping from 9,300 sq ft to 90,200 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://propertiesforlondon.co.uk/wp-content/uploads/2012/02/os.jpg" alt="" title="" width="278" height="185" class="aligncenter size-full wp-image-6062" /></p>
<p>According to a research conducted by global property adviser CBRE, office&#8217;s in Central London is experiencing a positive start to 2012.Despite figures being below those in December, take-up of offices in London has climbed 38% higher compared to those last year. </p>
<p>Docklands saw the largest increase, with take-up jumping from 9,300 sq ft to 90,200 sq ft, boosted by the 74,700 sq ft deal by the Financial Ombudsman Service at 191 Marsh Wall. </p>
<p>Office availability in Central London rose marginally in January and now stands at 16.1m sq ft as more secondhand space came back onto the market. Space under offer fell to 1.82m sq ft, the lowest level since June 2009, but active requirements in Central London are well above the long-term trend at 11.19m sq ft. </p>
<p>Emma Crawford who is the executive director of CBRE said that space under offer has fallen but requirements are still at a healthy level and we remain optimistic that this will translate into activity in the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://propertiesforlondon.co.uk/2012/02/24/positive-outlook-london-offices-are-in-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London&#8217;s &#8220;Cheese grater&#8221; Is Home To Aon HQ</title>
		<link>http://propertiesforlondon.co.uk/2011/11/17/londons-cheese-grater-is-home-to-aon-hq/</link>
		<comments>http://propertiesforlondon.co.uk/2011/11/17/londons-cheese-grater-is-home-to-aon-hq/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 16:31:26 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[London Borough News]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[Aon]]></category>
		<category><![CDATA[Cheesegrater]]></category>

		<guid isPermaLink="false">http://propertiesforlondon.co.uk/?p=5179</guid>
		<description><![CDATA[Global risk management company Aon has confirmed its intention to make 122 Leadenhall Street &#8211; aka the &#8216;Cheesegrater&#8217; building &#8211; their new London headquarters by signing a pre-let for the space. Aon will take 191,000 sq ft of office space across floors 4-13, equating to one third of the 610,000 sq ft skyscraper, upon completion [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5180" class="wp-caption alignleft" style="width: 260px"><img src="http://propertiesforlondon.co.uk/wp-content/uploads/2011/11/aoon.jpg" alt="" title="aoon" width="250" height="106" class="size-full wp-image-5180" /><p class="wp-caption-text">Source - Google Images</p></div>
<p>Global risk management company Aon has confirmed its intention to make 122 Leadenhall Street &#8211; aka the &#8216;Cheesegrater&#8217; building &#8211; their new London headquarters by signing a pre-let for the space.</p>
<p>Aon will take 191,000 sq ft of office space across floors 4-13, equating to one third of the 610,000 sq ft skyscraper, upon completion of the 47-storey building in 2014. </p>
<p>Initially set for completion in the third quarter of 2014, construction company Laing O&#8217;Rourke has now reportedly cut its building schedule by a few months to bring the completion date forwards to the second quarter.</p>
<p>The Richard Rogers designed 736 ft office tower, which is being developed as part of a joint partnership between British Land and Oxford Properties, will be located on Leadenhall Street opposite Lloyd&#8217;s of London in the City, just around the corner from the Gherkin. </p>
<p>Its tapered glass façade has earned it the nickname of the &#8216;Cheesegrater&#8217;, which belies its striking appearance and elegant design.</p>
<p>A 30m-high atrium, public plaza and steel bracings take their place alongside other impressive features within the multi-million pound development, such as external glass lifts and a light, airy environment throughout &#8211; creating a &#8220;rare oasis within the dense urban character of the City of London&#8221;.</p>
<p>Commenting on Aon&#8217;s confirmed relocation, Chris Grigg, Chief Executive at British Land said &#8211; &#8220;This significant letting to a leading global business is good news for the City and demonstrates the success of our commitment to creating well located world class buildings that provide long term value to occupiers. </p>
<p>I am very pleased to welcome Aon to The Leadenhall Building and continuing our well established relationship with them.&#8221;</p>
<p>Executive Vice President, Senior Managing Director Europe of Oxford Properties, Paul Brundage, said that the deal is a &#8220;great endorsement&#8221; of their investment in the development and their partnership with British Land. </p>
<p>Oxford has an excellent global relationship with Aon and we are pleased to be able to expand on this in London, he added.</p>
<p>Robert Brown, CEO of Aon Limited, said that they are &#8220;delighted&#8221; with the property, and that it will place them &#8220;at the heart of the City&#8217;s insurance sector&#8221;.</p>
<p>He added &#8211;  &#8220;The building&#8217;s impressive location and offices reflect our standing as the leading global professional services firm focused on risk and human capital management. The decision to move to The Leadenhall Building confirms our commitment here and offers us an ideal platform to continue to grow our business and deliver the best of Aon to our clients.&#8221;</p>
<p>The completion of the building in 2014 will continue the steady transformation of the London skyline, adding to other such recent additions as Heron Tower, and the newly topped out Shard London Bridge.</p>
<p>Keep an eye on our blog for news of future office developments and take a look at our office search for more information on office space to rent in the City, other parts of Central London or the UK.</p>
]]></content:encoded>
			<wfw:commentRss>http://propertiesforlondon.co.uk/2011/11/17/londons-cheese-grater-is-home-to-aon-hq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guardian’s London Offices Is Up For Sale</title>
		<link>http://propertiesforlondon.co.uk/2011/10/07/guardian%e2%80%99s-london-offices-is-up-for-sale/</link>
		<comments>http://propertiesforlondon.co.uk/2011/10/07/guardian%e2%80%99s-london-offices-is-up-for-sale/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 09:31:52 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[London Borough News]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[Property For Sale]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[Guardian news]]></category>
		<category><![CDATA[King’s Cross district]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Peter Millican]]></category>
		<category><![CDATA[Sale]]></category>

		<guid isPermaLink="false">http://propertiesforlondon.co.uk/?p=4794</guid>
		<description><![CDATA[The headquarters of Guardian News &#038; Media Ltd. in London’s King’s Cross district will be put up for sale by developer and philanthropist Peter Millican, according to a spokeswoman for the property. “The office rent-free periods have ended” and the music and arts spaces are rented on long-term leases to their operators, Kings Place spokeswoman [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4795" class="wp-caption alignleft" style="width: 240px"><img src="http://propertiesforlondon.co.uk/wp-content/uploads/2011/10/guardian_logo_thumb230.jpg" alt="" title="guardian_logo_thumb230" width="230" height="134" class="size-full wp-image-4795" /><p class="wp-caption-text">Guardian News</p></div>
<p>The headquarters of Guardian News &#038; Media Ltd. in London’s King’s Cross district will be put up for sale by developer and philanthropist Peter Millican, according to a spokeswoman for the property.</p>
<p>“The office rent-free periods have ended” and the music and arts spaces are rented on long-term leases to their operators, Kings Place spokeswoman Erica Bolton said today in an e-mailed statement. DTZ Holdings Plc is handling the sale on behalf of Millican, who completed the development in 2008, Bolton said without disclosing an asking price.</p>
<p>As well as the Guardian newspaper publisher’s offices, the Kings Place has two public concert spaces, bars and restaurants. The plan to sell was reported earlier by Reuters, which said the building could fetch 235 million pounds ($362.5 million), without disclosing where it got the price information. DTZ declined to comment.</p>
<p>Parabola Land Ltd., whose main asset is Kings Place, held investment property valued at 181 million pounds by its directors, including Millican, at the end of March 2010, according to a regulatory filing.</p>
<p>The property had a historical cost of 126.7 million pounds, and Parabola owed lender Eurohypo AG 132.4 million pounds at the end of the financial year, according to accounts filed with Companies House. Millican was owed 37.9 million pounds at that time, according to the filing.</p>
]]></content:encoded>
			<wfw:commentRss>http://propertiesforlondon.co.uk/2011/10/07/guardian%e2%80%99s-london-offices-is-up-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New UK Virtual Office Provider &#8211;  Prime Location &amp; Unbeatable Price</title>
		<link>http://propertiesforlondon.co.uk/2011/09/27/new-uk-virtual-office-provider-prime-location-unbeatable-price/</link>
		<comments>http://propertiesforlondon.co.uk/2011/09/27/new-uk-virtual-office-provider-prime-location-unbeatable-price/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 15:16:08 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[Office Space]]></category>
		<category><![CDATA[Search Office Space]]></category>

		<guid isPermaLink="false">http://propertiesforlondon.co.uk/?p=4642</guid>
		<description><![CDATA[Located in the heart of Marble Arch, in London’s West End, this business centre has one of the most desirable addresses – guaranteed to create an elite reputation for your company. Virtual office space is a far more economical way to rent office space in an area such as this, and with added benefits, including [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4643" class="wp-caption aligncenter" style="width: 110px"><a rel="nofollow" href="http://www.searchofficespace.com/uk/office-space/office-ref-13515.html"><img src="http://propertiesforlondon.co.uk/wp-content/uploads/2011/09/image001.gif" alt="" title="image001" width="100" height="82" class="size-full wp-image-4643" /></a><p class="wp-caption-text">Search Office Space</p></div>
<p>Located in the heart of Marble Arch, in London’s West End, this business centre has one of the most desirable addresses – guaranteed to create an elite reputation for your company.</p>
<p><a rel="nofollow" href="http://www.searchofficespace.com/uk/office-space/office-ref-13515.html">Virtual office space</a> is a far more economical way to rent office space in an area such as this, and with added benefits, including an exquisite 12th floor meeting and board room, allowing clients to make the most of the space, and soak up the views overlooking Hyde Park and Knightsbridge, its a worthwhile consideration.</p>
<p>Small businesses and training companies would benefit greatly from renting virtual office space in Marble Arch. Meeting rooms are available for hire on daily or half day basis, with prices starting at £99 and including internet connection and access to lounge areas. If you find a meeting room for cheaper hire, this business centre promises to beat that rate, so you really are getting the best deal available. </p>
<p>To find out more about office space in Marble Arch, talk to Search Office Space now on 0800740 80 80 to discuss your requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://propertiesforlondon.co.uk/2011/09/27/new-uk-virtual-office-provider-prime-location-unbeatable-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

