<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Sub Prime Effect in UK Property</title>
	<atom:link href="http://propertiesforlondon.co.uk/2008/04/10/sub-prime-effect-in-uk-property/feed/" rel="self" type="application/rss+xml" />
	<link>http://propertiesforlondon.co.uk/2008/04/10/sub-prime-effect-in-uk-property/</link>
	<description>London Property Blog</description>
	<pubDate>Tue, 07 Oct 2008 19:37:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: online estate agent</title>
		<link>http://propertiesforlondon.co.uk/2008/04/10/sub-prime-effect-in-uk-property/#comment-13</link>
		<dc:creator>online estate agent</dc:creator>
		<pubDate>Wed, 30 Apr 2008 11:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://propertiesforlondon.co.uk/?p=4#comment-13</guid>
		<description>Very interesting post</description>
		<content:encoded><![CDATA[<p>Very interesting post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mortgage Lenders &#187; Sub Prime Effect in UK Property</title>
		<link>http://propertiesforlondon.co.uk/2008/04/10/sub-prime-effect-in-uk-property/#comment-3</link>
		<dc:creator>Mortgage Lenders &#187; Sub Prime Effect in UK Property</dc:creator>
		<pubDate>Thu, 10 Apr 2008 10:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://propertiesforlondon.co.uk/?p=4#comment-3</guid>
		<description>[...] Cameron NewlandnHHe power feature most pace anxiety prices and is much more plausible to pick on the mortgage payments than Mr 75%,” said Witherspoon, a time nous of the construct analyse anxiety Hometrack. “Until every lenders advise to action 2nd, &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Cameron NewlandnHHe power feature most pace anxiety prices and is much more plausible to pick on the mortgage payments than Mr 75%,” said Witherspoon, a time nous of the construct analyse anxiety Hometrack. “Until every lenders advise to action 2nd, &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sub Prime Effect in UK Property at Sub Prime on The Finance World For News and Information Around The World On Finance</title>
		<link>http://propertiesforlondon.co.uk/2008/04/10/sub-prime-effect-in-uk-property/#comment-2</link>
		<dc:creator>Sub Prime Effect in UK Property at Sub Prime on The Finance World For News and Information Around The World On Finance</dc:creator>
		<pubDate>Thu, 10 Apr 2008 07:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://propertiesforlondon.co.uk/?p=4#comment-2</guid>
		<description>[...] Sub Prime Effect in UK Property The extent of sub-prime lending in Britain could be a lot worse than is commonly assumed because a large number of homeowners have more than one loan secured on their property, according to the property research group UKValuation. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Sub Prime Effect in UK Property The extent of sub-prime lending in Britain could be a lot worse than is commonly assumed because a large number of homeowners have more than one loan secured on their property, according to the property research group UKValuation. &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
